Size Chart
| Size | Chest Width (inches) | Body Length (inches) | Sleeve Length (inches) |
|---|---|---|---|
| XS | 17 | 26 | 32 |
| S | 18 | 27 | 33 |
| M | 19 | 28 | 34 |
| L | 20 | 29 | 35 |
| XL | 21 | 30 | 36 |
| 2XL | 22 | 31 | 37 |
| 3XL | 23 | 32 | 38 |
| 4XL | 24 | 33 | 39 |
How to Measure
- Chest Width: Measure across the chest from armpit to armpit
- Body Length: Measure from high point shoulder to finished hem
- Sleeve Length: Measure from center back neck to hem