Size Chart
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| XS | 18" | 26" | 33" |
| S | 19" | 27" | 34" |
| M | 20" | 28" | 35" |
| L | 22" | 29" | 36" |
| XL | 24" | 30" | 37" |
| 2XL | 26" | 31" | 38" |
| 3XL | 28" | 32" | 39" |
| 4XL | 30" | 33" | 40" |
How to Measure
- Chest Width: Measure across the chest from armpit to armpit
- Body Length: Measure from the highest point of the shoulder to the bottom hem
- Sleeve Length: Measure from the center back neck, across the shoulder, down to the hem of the sleeve