Size Chart
| Size | Chest Width (inches) | Body Length (inches) | Sleeve Length (inches) |
|---|---|---|---|
| XS | 17 | 26 | 32.5 |
| S | 18 | 27 | 33.5 |
| M | 20 | 28 | 34.5 |
| L | 22 | 29 | 35.5 |
| XL | 24 | 30 | 36.5 |
| 2XL | 26 | 31 | 37.5 |
| 3XL | 28 | 32 | 38.5 |
| 4XL | 30 | 33 | 39.5 |
How to Measure
- Chest Width: Measure across the chest from armpit to armpit
- Body Length: Measure from the highest point of the shoulder to the bottom hem
- Sleeve Length: Measure from the center back of the neck, across the shoulder, and down to the wrist